Every member in your Association reaches some sort of “milestone” over the course of their membership. When it comes to Read More
Sacramento Regional Builders Exchange, CA October 28 & 29
| Start Total | Drive Total | Grand Total | % Growth | |
| 1251 | 39 | 1290 | 3% | |
| Total Results | 1251 | 39 | 1290 | 3% |
| Drive Final Total: 39 New Paid Members | ||||


Greater Deerfield Chamber - Florida, November 11 & 12
| Start Total | Drive Total | Grand Total | % Growth | |
| 300 | 47 | 347 | 15% | |
| Total Results | 300 | 47 | 347 | 15% |
| Drive Final Total: 47 New Paid Members | ||||


HRBA Western Massachusetts, Springfield MA May 13 & 14
| Start Total | Drive Total | Grand Total | % Growth | |
| 351 | 119 | 470 | 34% | |
| Total Results | 351 | 119 | 470 | 34% |
| Drive Final Total: 119 New Paid Members | ||||


Greater Sebring Chamber, Sebring FL, February 25 & 26
| Start Total | Drive Total | Grand Total | % Growth | |
| 560 | 163 | 723 | 29% | |
| Total Results | 560 | 163 | 723 | 29% |
| Drive Total: 163 New Paid Members | ||||


Christian Chamber of SW FL, January 28 & 29
| Start Total | Drive Total | Grand Total | % Growth | |
| 275 | 35 | 310 | 13% | |
| Total Results | 275 | 35 | 310 | 13% |
| Drive Final Total: 35 New Paid Members | ||||


NUCA of Southwest Florida, FL - January 28 & 29
| Start Total | Drive Total | Grand Total | % Growth | |
| 34 | 6 | 40 | 18% | |
| Total Results | 34 | 6 | 40 | 18% |
| Drive Final Total: 6 New Paid Members | ||||


Greater Sanford Chamber of Commerce, FL - October 29 & 30
| Start Total | Drive Total | Grand Total | % Growth | |
| 515 | 50 | 565 | 10% | |
| Total Results | 515 | 50 | 565 | 10% |
| Drive Final Total: 50 New Paid Members | ||||


Treasure Island-Maderia Beach Chamber, FL - July 30 & 31
| Start Total | Drive Total | Grand Total | % Growth | |
| 250 | 61 | 311 | 24% | |
| Total Results | 250 | 61 | 311 | 24% |
| Drive Final Total: 61 New Paid Members | ||||


Seminole Chamber, FL - February 26 & 27
| Start Total | Drive Total | Grand Total | % Growth | |
| 292 | 87 | 379 | 30% | |
| Total Results | 292 | 87 | 379 | 30% |
| Drive Final Total: 87 New Paid Members | ||||



